PDC Cone Tungsten Carbide Cutter 14mm Diamond Inserts
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 03, 06, 09, 13, 16, 19mm | Height | 14mm |
---|---|---|---|
Packaging | Carton Outside,Plastic Box Inside | Processing Type | Pressed In Cubic Press Machines At Ultra-high Temperatures And Presses |
Color | Black,Sliver | Material | Carbide,Carbon Steel |
High Light | Cone Tungsten Carbide Cutter,14mm Diamond Cutter Bits,PDC Tungsten Carbide Cutter |
PDC Cutter Tungsten Carbide Cutters For Drilling Tools Pdc Diamond
PDC is made of diamond particles and cemented carbide substrate sintered under the conditions of 60,000 atmospheres and temperatures above 1500 °C. The product has both the high wear resistance of diamond and the high toughness of cemented carbide. The PDC produced by Nine Stones is mainly used as cutting teeth for oil drilling bits, which are used in oil and gas drilling and other fields.
According to different diameters, PDC is divided into main size series such as 19mm, 16mm and 13mm, and auxiliary size series such as 10mm, 8mm and 6mm. Generally, large-diameter PDC requires good impact resistance and is used in softer formations to achieve higher ROP; small-diameter PDC requires strong wear resistance and is used in harder formations to ensure service life.
Product Model | Diameter | Height | SR Radius of Dome | Exposed Height |
C0606 | 6.421 | 6.350 | 2 | 2.4 |
C0609 | 6.400 | 9.300 | 1.5 | 3.3 |
C1114 | 11.176 | 13.716 | 2.0 | 5.5 |
C1210 | 12.000 | 10.000 | 2.0 | 6.0 |
C1214 | 12.000 | 14.500 | 2 | 6 |
C1217 | 12.000 | 17.000 | 2.0 | 6.0 |
C1218 | 12.000 | 18.000 | 2.0 | 6.0 |
C1310 | 13.700 | 9.855 | 2.3 | 6.4 |
C1313 | 13.440 | 13.200 | 2 | 6.5 |
C1315 | 13.440 | 15.000 | 2.0 | 6.5 |
C1316 | 13.440 | 16.500 | 2 | 6.5 |
C1317 | 13.440 | 17.050 | 2 | 6.5 |
C1318 | 13.440 | 18.000 | 2.0 | 6.5 |
C1319 | 13.440 | 19.050 | 2.0 | 6.5 |
C1420 | 14.300 | 20.000 | 2 | 6.5 |
C1421 | 14.870 | 21.000 | 2.0 | 6.2 |
C1621 | 15.880 | 21.000 | 2.0 | 7.9 |
C1925 | 19.050 | 25.400 | 2.0 | 9.8 |
C2525 | 25.400 | 25.400 | 2.0 | 10.9 |
C3028 | 29.900 | 28.000 | 3 | 14.6 |
C3129 | 30.500 | 28.500 | 3.0 | 14.6 |
FAQ
1. Are you a trading company or manufacturer?
We have been a professional manufacturer of PDC bits since 2013.
2. Whether accept customized according to clients' requirements?
Yes, We accept customized products, no matter what size and what type. Please feel free to contact us.
3. Is it produced according to the standard? And can I expect a quality product?
Yes, all our activities are accredited to ISO9001: 2015, both in products and services. At the same time, mature production technology will ensure the quality to satisfy the international request. We have strictly inspection in the production. Our bits are exported to the Middle East, Europe, North America, South America, Australia, and other countries and regions.
4. About lead time and shipping time?
The lead time depends on the quantity of the order. Usually, it will take 3-5 days to ship to Tianjin Port or XI'AN Airport, China. For the small order or urgent order, we can send you by air once the order is confirmed.