Product Details:
|
Product Name: | Drill Pipe | Advantage: | Best Price |
---|---|---|---|
Machine Type: | Drilling Equipment | Size: | Standard Or Customized |
Color: | Customized | Packing: | Standard Export Packing Or As Your Required |
High Light: | PDM Drill Stem Pipe,Positive Displacement Motor,7.0 MPa Drill Stem Pipe |
Drill Stem Pipe Coal Mining Tools Construction Tools Well Drill Pipe
Compared with the traditional rotary table driving drill pipe drilling, the screw drilling tool has the following advantages:
1. The input flow rate of drilling fluid is directly proportional to the output speed of the drilling tool;
2. There is a linear relationship between the output torque of the drilling tool and the pressure drop generated by the drilling fluid passing through the motor;
3. The rotary power of the drilling tool is only used to drive the drill bit, which reduces the wear of the drill pipe, simplifies the operation, improves the drilling precision and saves the drilling power;
4. The output speed of the drilling tool is low, the torque is large, and the pure drilling time is long;
5. The drilling tool adopts multi-row thrust radial ball bearing group, which is resistant to high pressure and fast in footage;
6. The drill tool adopts welded hard alloy radial bearing, which has a long service life;
7. The pressure drop of the water hole of the drill bit is as high as 7.0MPa, the hydraulic power of the drill bit is large, the drill bit is rinsed clean, and the drill bit can be prevented from bagging.
Specification | Model | Outer Diameter | Recommended Hole Diameter | Input Flow Rate | Load drop | Rotate Speed | Output Torque | Hysteretic torque | Output Power | Recommended WOB | Maximum WOB | Hydroocular Pressure Drop | Connection | Overall Length | Total Weight | |
in | mm | mm in | L/s | MPa | rpm | N▪ m | N▪ m | Kw | KN | KN | MPa | upper | lower | m | kg | |
2 7/8 | 4LZ73 X 7.0 | Φ73 | Φ95~Φ121 3 3/4~4 3/4 | 2.7~9.2 | 2.8 | 210~730 | 340 | 425 | 7.5~26 | 12 | 25 | 2.0~7.0 | 2 3/8REG | 2.8 | 60 | |
3 1/2 | 5LZ89 X 7.0 | Φ89 | Φ95~Φ121 3 3/4~4 3/4 | 4~12 | 2.4 | 220~670 | 480 | 600 | 11~33 | 22 | 35 | 2.0~7.0 | 2 3/8REG | 3.6 | 120 | |
4 3/4 | 5LZ120 X 7.0 | Φ120 | Φ152~Φ200 6~7 7/8 | 10~15 | 3.2 | 115~175 | 2080 | 2600 | 24.5~36.7 | 45 | 75 | 2.0~7.0 | 3 1/2REG | 6.3 | 390 | |
5 | 7LZ127 X 7.0 | Φ127 | Φ152~Φ200 6~7 7/8 | 10~15 | 3.2 | 149~200 | 2500 | 3280 | 39~52 | 50 | 100 | 2.0~7.0 | 3 1/2REG | 6.1 | 530 | |
6 1/4 | C5LZ159 X 7.0 | Φ159 | Φ172~Φ222 6 3/4~8 3/4 | 16~28 | 4.0 | 90~160 | 5020 | 6270 | 48.9~85.7 | 75 | 130 | 2.0~7.0 | 4 1/2REG | 8.0 | 950 | |
6 1/2 | 5LZ165 X 7.0 | Φ165 | Φ215~Φ244 8 1/2~9 5/8 | 16~28 | 3.2 | 100~175 | 3770 | 4710 | 39.1~68.5 | 75 | 130 | 2.0~7.0 | 4 1/2REG | 6.7 | 970 | |
6 1/2 | C5LZ165 X 7.0 | Φ165 | Φ215~Φ244 8 1/2~9 5/8 | 20~30 | 4.0 | 100~175 | 4710 | 5890 | 48.9~85.6 | 90 | 160 | 2.0~7.0 | 4 1/2REG | 7.7 | 1040 | |
6 1/2 | C7LZ165 X 7.0 | Φ165 | Φ215~Φ244 8 1/2~9 5/8 | 20~36 | 4.0 | 90~157 | 6500 | 8130V | 61.2~107.1 | 90 | 160 | 2.0~7.0 | 4 1/2REG | 8.5 | 1130 | |
6 3/4 | 5LZ172 X 7.0 | Φ172 | Φ215~Φ244 8 1/2~9 5/8 | 18~36 | 3.2 | 95~190 | 4430 | 5540 | 44.1~88.1 | 90 | 160 | 2.0~7.0 | 4 1/2REG | 6.8 | 1090 | |
6 3/4 | C5LZ172 X 7.0 | Φ172 | Φ215~Φ244 8 1/2~9 5/8 | 18~36 | 4.0 | 95~190 | 5540 | 6920 | 55.1~110.1 | 90 | 160 | 2.0~7.0 | 4 1/2REG | 8.1 | 1160 | |
6 3/4 | C7LZ172 X 7.0 | Φ172 | Φ215~Φ244 8 1/2~9 5/8 | 18~36 | 4.0 | 69~138 | 7630 | 9530 | 55.1~110.1 | 90 | 160 | 2.0~7.0 | 4 1/2REG | 8.3 | 1160 | |
7 3/4 | C5LZ197 X 7.0 | Φ197 | Φ244~Φ311 9 5/8~12 1/4 | 22~36 | 4.0 | 86~141 | 7480 | 9350 | 67.3~110.1 | 80 | 160 | 2.0~7.0 | 5 1/2REG | 6 5/8REG | 8.1 | 1390 |
8 | C5LZ203 X 7.0 | Φ203 | Φ244~Φ311 9 5/8~12 1/4 | 22~36 | 4.0 | 86~141 | 7480 | 9350 | 67.3~110.1 | 80 | 160 | 2.0~7.0 | 5 1/2REG | 6 5/8REG | 8.1 | 1570 |
8 1/2 | C5LZ216 X 7.0 | Φ216 | Φ251~Φ311 9 7/8~12 1/4 | 22~40 | 4.0 | 75~145 | 7600 | 11000 | 59.7~115.4 | 180 | 300 | 2.0~7.0 | 6 5/8REG | 6 5/8REG | 8.0 | 2030 |
9 | C5LZ228 X 7.0 | Φ228 | Φ251~Φ311 9 7/8~12 1/4 | 22~40 | 4.0 | 75~145 | 7600 | 11000 | 59.7~115.4 | 180 | 300 | 2.0~7.0 | 6 5/8REG | 6 5/8REG | 8.0 | 2030 |
9 5/8 | C7LZ244 X 7.0 | Φ244 | Φ311~Φ445 12 1/4~17 1/2 | 38~69 | 4.8 | 70~130 | 20600 | 29100 | 151~280 | 220 | 330 | 2.0~7.0 | 6 5/8REG | 6 5/8REG | 10 | 2680 |
Inquiry or order must specify
Please contact us freely if you have any other requests.
Our Principle
Our principle is to provide our customers with the highest quality tools, accessories, and services in the industry. Years of experience, well-trained professionals and a complete mechanical workshop support us. Reducing costs, speeding up drilling, and ensuring safety have always been our mission.
FAQ
1. Are you a trading company or manufacturer?
We have been a professional manufacturer since 2013.
2. Whether accept customized according to clients' requirements?
Yes, We accept customized products, no matter what size and what type. Please feel free to contact us.
3. About lead time and shipping time?
The lead time depends on the quantity of the order. Usually, it will take 3-5 days to ship to Tianjin Port or XI'AN Airport, China. For the small order or urgent order, we can send you by air once the order is confirmed.
4. Is it produced according to the standard? And can I expect a quality product?
Yes, all our activities are accredited to ISO9001: 2015, both in products and services. At the same time, mature production technology will ensure the quality to satisfy the international request. We have strictly inspection in the production. Our bits are exported to the Middle East, Europe, North America, South America, Australia, and other countries and regions.
5. How do you guarantee your quality?
We select the advanced production technology and equipment, strictly control the whole production process, and inspect the finished drill bits. We can also make several design changes according to the customer's feedback, and finally ensure the customer's excellent drilling effect.
6. What is your payment terms?
Our payment terms: T/T (normally 30% deposit ,balance 70% before shippment )
or LC at sight.
Contact Person: Kathy
Tel: +8618792890521