|
Product Details:
|
Product Name: | Drill Stem Pipe | Advantage: | Best Price |
---|---|---|---|
Machine Type: | Drilling Equipment | Size: | Standard Or Customized |
Color: | Customized | Packing: | Standard Export Packing Or As Your Required |
High Light: | Hainaisen IEU Drill Stem Pipe,Hainaisen 6ft Drill Stem Pipe,Hainaisen China Coal Mining Well Drill Pipe |
Drill Stem Pipe Coal Mining Tools Construction Tools Well Drill Pipe
HDD Drill Pipe ,HDD drill rod Datas for Vermeer Drill rod | ||||||||||
Vermeer Machine | Mfg. Method | Tube OD | TJ OD | Length | Weight (lbs.) | Connection | Max Torque (ft./lbs.) | Bend Radius (% Sloper Per Rod) | Bend Radius (Feet) | Rack |
D7X11, D9X13 | IEU Forged | 1.660″ | 1.875″ | 6′ | 26 | Firestick 1 #200 | 1,500 | 6.20% | 97′ | 33/50 |
D16X20, D18X22 | IEU Forged | 1.900″ | 2.125″ | 10′ | 53 | Firestick 1 #250 | 2,000 | 10.20% | 98′ | 40 |
D20X22, D24X26, D23x30 | IEU Forged | 2.063″ | 2.250″ | 10′ | 60 | Firestick 1 #400 | 2,600 | 9.80% | 102′ | 40 |
D24X40, D23x30 | IEU Forged | 2.375″ | 2.625″ | 10′ | 77 | Firestick 1 #600 | 4,000 | 9.30% | 108′ | 50 |
D36X50, D40x55 (#650 x 10′) | IEU Forged | 2.375″ | 2.750″ | 10′ | 83 | Firestick 1 #650 | 5,000 | 9.30% | 108′ | 50/52 |
D36X50 (#650 x 15′) | IEU Forged | 2.375″ | 2.750″ | 15′ | 117 | Firestick 1 #650 | 5,000 | 13.90% | 108′ | 40 |
D36X50, D40x55 (#700×10′) | IEU Forged | 2.625″ | 3.100″ | 10′ | 121 | Firestick 1 #700 | 5,000 | 6.90% | 145′ | 45 |
D36X50, D40x55 (#700×15′) | IEU Forged | 2.625″ | 3.100″ | 15′ | 171 | Firestick 1 #700 | 5,000 | 10.40% | 145′ | 35 |
D50x100, D60x90 | IEU Forged | 2.875″ | 3.250″ | 15′ | 182 | Firestick 1 #900 | 9,000 | 8.70% | 169′ | 40 |
Datas for Ditch Witch Drill rod | ||||||||||
Ditch Witch Machine | Mfg. Method | Tube OD | TJ OD | Length | Weight (lbs.) | Connection | Max Torque (ft./lbs.) | Bend Radius (% Sloper Per Rod) | Bend Radius (Feet) | Rack |
JT520 Power Pipe | Inertia Welded | 1.125″ | 1.750″ | 4.9′ | 16 | DW 1.21-6 | 500 | 7.00% | 70′ | 30 |
JT5 Power Pipe | Inertia Welded | 1.125″ | 1.875″ | 4.9′ | 17 | DW 1.10-5 | 550 | 7.00% | 70′ | 30 |
JT9 / JT922 Power Pipe | Inertia Welded | 1.580″ | 2.000″ | 6′ | 26 | DW 1.30-5 | 1,100 | 6.00% | 100′ | 50 |
JT1220 Power Pipe | Inertia Welded | 1.820″ | 2.375″ | 10′ | 52 | DW 1.47-4 | 1,400 | 8.30% | 120′ | 40 |
JT1720 / 1720M1 | IEU Forged | 2.125″ | 2.500″ | 10′ | 60 | DW 1.69-6 | 1,800 | 8.80% | 115′ | 44 |
JT20 / JT2020 Power Pipe | IEU Forged | 2.125″ | 2.625″ | 10′ | 69 | DW 1.94-4 | 2,200 | 8.80% | 115′ | 40 |
JT25 / JT30 / JT2720M1 Power Pipe | IEU Forged | 2.375″ | 2.750″ | 9.8′ | 77 | DW 2.11-4 | 4,000 | 8.00% | 123′ | 25/50 |
JT2720 Power Pipe | IEU Forged | 2.375″ | 2.750″ | 9.8′ | 77 | DW 1.94-4 | 3,200 | 6.90% | 145′ | 25/50 |
JT2720M1 / 3020M1 | IEU Forged | 2.375″ | 3.000″ | 9.8′ | 90 | DW 2.11-4 | 4,000 | 6.50% | 150′ | 24/48 |
JT4020 Power Pipe | IEU Forged | 2.875″ | 3.250″ | 14.75′ | 165 | DW 2.40-4 | 5,000 | 8.00% | 185′ | 16/32 |
JT4020M1 Power Pipe | IEU Forged | 2.875″ | 3.500″ | 14.75′ | 176 | DW 2.59-4 | 5,000 | 8.00% | 185′ | 16/32 |
JT7020 / 8020 / JT100 | Inertia Welded | 3.500″ | 4.000″ | 14.75′ | 225 | DW 3.27-4 | 10,000 | 7.20% | 205′ | 12 |
Please contact us freely if you have any other requests.
Our bits will be shipped within 4 days after 50% of the full payment is received by sea or air as you require.
Our Principle
Our principle is to provide our customers with the highest quality tools, accessories, and services in the industry. Years of experience, well-trained professionals and a complete mechanical workshop support us. Reducing costs, speeding up drilling, and ensuring safety have always been our mission.
FAQ
Q1: Are you a manufacturer or trading company?
A: We have manufactured pdc drill bits since 2013, so we have price advantages.
Q2: What is your trade terms?
A: We offer EXW, FOB, CIF.
Q3: What is your payment terms?
A: Payment terms: normally 30% deposit, balance 70% before shipment.
Payment methods: T/T, L/C.
Contact Person: Kathy
Tel: +8618792890521