Home ProductsDrill Stem Pipe

Oil Exploration Drill Stem Pipe Coal Mining Well Equipment

Certification
China Shaanxi Hainaisen Petroleum Technology Co.,Ltd certification
China Shaanxi Hainaisen Petroleum Technology Co.,Ltd certification
I'm Online Chat Now

Oil Exploration Drill Stem Pipe Coal Mining Well Equipment

Oil Exploration Drill Stem Pipe Coal Mining Well Equipment
Oil Exploration Drill Stem Pipe Coal Mining Well Equipment

Large Image :  Oil Exploration Drill Stem Pipe Coal Mining Well Equipment

Product Details:
Place of Origin: China
Brand Name: Hainaisen
Certification: ISO 9001
Model Number: HNS Drill Stem Pipe
Payment & Shipping Terms:
Minimum Order Quantity: 10
Price: To be negotiable
Packaging Details: customized
Delivery Time: 3 business days
Payment Terms: T/T, L/C
Supply Ability: 100 per day

Oil Exploration Drill Stem Pipe Coal Mining Well Equipment

Description
Product Name: Drill Stem Pipe Advantage: Best Price
Machine Type: Drilling Equipment Size: Standard Or Customized
Color: Customized Packing: Standard Export Packing Or As Your Required
High Light:

Oil Exploration Drill Stem Pipe

,

Coal Mining Well Drill Pipe

Drill Stem Pipe Coal Mining Tools Construction Tools Well Drill Pipe

Introducing our high-quality drill stem pipe designed specifically for oil and gas drilling operations. Made from premium quality steel and manufactured to meet the highest industry standards, this drill stem pipe is the perfect choice for any drilling project.

Our drill stem pipe is available in a range of sizes and configurations to meet the specific needs of your drilling project. Our team of experienced engineers and technicians are dedicated to ensuring that our drill stem pipe meets the highest standards of quality and performance. We conduct rigorous quality control checks throughout the manufacturing process to ensure that every pipe we produce meets our exacting standards.

Model Weight Steel Grade Thickening Type Rotary Shoulder Connection Type Outside Diameter of Pipe Body Pipe Wall Thickness Weld Diameter of Drill Pipe Drill Rod Subs Rotary Shoulder Connection Chamfer Diameter Approximate Quality
Out Diameter Inside Diameter of Joint with External Thread Length of Outer Diameter Section of External Thread Joint Length of Outer Diameter Section of Inner Threaded Joint
D dp t D te D d p L pb L b D f W dp
mm mm mm mm mm mm mm mm kg/m
  -0.125 max ±0.8   ±6.4 ±6.4 ±0.4 Calculated Value
internal upset
4 14.00 E IU NC40 101.60 8.38 106.4 133.4 71.4 177.80 254.00 127.40 22.42
4 14.00 X IU NC40 101.60 8.38 106.4 133.4 68.3 177.80 254.00 127.40 22.76
4 14.00 G IU NC40 101.60 8.38 106.4 139.7 61.9 177.80 254.00 127.40 23.61
4 14.00 S IU NC40 101.60 8.38 106.4 139.7 50.8 177.80 254.00 127.40 24.03
4-1/2 13.75 E IU NC46 114.30 6.88 119.1 152.4 85.7 177.80 254.00 145.26 22.50
external upset
2-3/8 6.65 E EU NC26 60.32 7.11 65.1 85.7 44.5 177.80 203.20 82.95 10.45
2-3/8 6.65 X,G EU NC26 60.32 7.11 65.1 85.7 44.5 177.80 203.20 82.95 10.58
2-7/8 10.40 E EU NC31 73.02 9.19 81.0 104.8 54.0 177.80 228.60 100.41 16.25
2-7/8 10.40 X,G EU NC31 73.02 9.19 81.0 104.8 50.8 177.80 228.60 100.41 16.50
2-7/8 10.40 S EU NC31 73.02 9.19 98.4 111.1 41.3 177.80 228.60 100.41 17.19
3-1/2 9.50 E EU NC38 88.90 6.45 98.4 120.7 68.3 203.20 266.70 116.28 15.77
3-1/2 13.30 E EU NC38 88.90 9.35 98.4 120.7 68.3 203.20 266.70 116.28 20.77
3-1/2 13.30 X EU NC38 88.90 9.35 98.4 127.0 65.1 203.20 266.70 116.28 21.76
3-1/2 13.30 G EU NC38 88.90 9.35 98.4 127.0 61.9 203.20 266.70 116.28 21.90
3-1/2 13.30 S EU NC38 88.90 9.35 98.4 127.0 54.0 203.20 266.70 116.28 22.22
3-1/2 15.50 E EU NC38 88.90 11.4 98.4 127.0 65.1 203.20 266.70 116.28 24.67
3-1/2 15.50 X EU NC38 88.90 11.4 98.4 127.0 61.9 203.20 266.70 116.28 25.07
3-1/2 15.50 G EU NC38 88.90 11.4 98.4 127.0 54.0 203.20 266.70 116.28 25.38
3-1/2 15.50 S EU NC40 88.90 11.4 114.3 139.7 57.2 203.20 266.70 127.40 26.19
4 14.00 E EU NC46 101.60 8.38 114.3 152.4 82.6 177.80 254.00 145.26 23.67
4 14.00 X,G EU NC46 101.60 8.38 114.3 152.4 82.6 177.80 254.00 145.26 24.12
4 14.00 S EU NC46 101.60 8.38 127.0 152.4 76.2 177.80 254.00 145.26 24.46
4-1/2 13.75 E EU NC50 114.30 6.88 127.0 168.3 95.3 177.80 254.00 153.99 23.65
4-1/2 16.60 E EU NC50 114.30 8.56 127.0 168.3 95.3 177.80 254.00 153.99 27.51
4-1/2 16.60 X,G EU NC50 114.30 8.56 127.0 168.3 95.3 177.80 254.00 153.99 28.07
4-1/2 16.60 S EU NC50 114.30 8.56 127.0 168.3 88.9 177.80 254.00 153.99 28.47
4-1/2 20.00 E EU NC50 114.30 10.92 127.0 168.3 92.1 177.80 254.00 153.99 32.93
4-1/2 20.00 X,G EU NC50 114.30 10.92 127.0 168.3 88.9 177.80 254.00 153.99 33.63
4-1/2 20.00 S EU NC50 114.30 10.92 127.0 168.3 76.2 177.80 254.00 153.99 34.34
internal-external upset
4-1/2 16.60 E IEU NC46 114.30 8.56 119.1 158.8 82.6 177.80 254.00 145.26 27.36
4-1/2 16.60 X,G IEU NC46 114.30 8.56 119.1 158.8 76.2 177.80 254.00 145.26 27.73
4-1/2 16.60 S IEU NC46 114.30 8.56 119.1 158.8 69.9 177.80 254.00 145.26 28.04
4-1/2 20.00 E IEU NC46 114.30 10.92 119.1 158.8 76.2 177.80 254.00 145.26 32.94
4-1/2 20.00 X IEU NC46 114.30 10.92 119.1 158.8 69.9 177.80 254.00 145.26 33.69
4-1/2 20.00 G IEU NC46 114.30 10.92 119.1 158.8 63.5 177.80 254.00 145.26 33.97
4-1/2 20.00 S IEU NC46 114.30 10.92 119.1 158.8 57.2 177.80 254.00 145.26 34.23
5 19.50 E IEU NC50 127.00 9.19 130.2 168.3 95.3 177.80 254.00 153.99 31.79
5 19.50 X IEU NC50 127.00 9.19 130.2 168.3 88.9 177.80 254.00 153.99 32.58
5 19.50 G IEU NC50 127.00 9.19 130.2 168.3 82.6 177.80 254.00 153.99 32.95
5 19.50 S IEU NC50 127.00 9.19 130.2 168.3 69.9 177.80 254.00 153.99 33.60
5 19.50 E IEU 5-1/2FH 127.00 9.19 130.2 177.8 95.3 203.20 254.00 170.66 33.22
5 19.50 X,G IEU 5-1/2FH 127.00 9.19 130.2 177.8 95.3 203.20 254.00 170.66 33.61
5 19.50 S IEU 5-1/2FH 127.00 9.19 130.2 184.2 88.9 203.20 254.00 170.66 34.89
5 25.60 E IEU NC50 127.00 12.70 130.2 168.3 88.9 177.80 254.00 153.99 40.73
5 25.60 X IEU NC50 127.00 12.70 130.2 168.3 76.2 177.80 254.00 153.99 41.80
5 25.60 G IEU NC50 127.00 12.70 130.2 168.3 69.9 177.80 254.00 153.99 42.11
5 25.60 E IEU 5-1/2FH 127.00 12.70 130.2 177.8 88.9 203.20 254.00 170.66 42.14
5 25.60 X IEU 5-1/2FH 127.00 12.70 130.2 177.8 88.9 203.20 254.00 170.66 42.51
5 25.60 G IEU 5-1/2FH 127.00 12.70 130.2 184.2 88.9 203.20 254.00 170.66 43.35
5 25.60 S IEU 5-1/2FH 127.00 12.70 130.2 184.2 82.6 203.20 254.00 170.66 43.75
5-1/2 21.90 E IEU 5-1/2FH 139.70 9.17 144.5 177.8 101.6 203.20 254.00 170.66 35.43
5-1/2 21.90 X IEU 5-1/2FH 139.70 9.17 144.5 177.8 95.3 203.20 254.00 170.66 36.36
5-1/2 21.90 G IEU 5-1/2FH 139.70 9.17 144.5 184.2 88.9 203.20 254.00 170.66 37.61
5-1/2 21.90 S IEU 5-1/2FH 139.70 9.17 144.5 190.5 76.2 203.20 254.00 180.18 39.27
5-1/2 24.70 E IEU 5-1/2FH 139.70 10.54 144.5 177.8 101.6 203.20 254.00 195.66 39.19
5-1/2 24.70 X,G IEU 5-1/2FH 139.70 10.54 144.5 184.2 88.9 203.20 254.00 195.66 41.23
5-1/2 24.70 S IEU 5-1/2FH 139.70 10.54 144.5 190.5 76.2 203.20 254.00 195.66 42.97
6-5/8 25.20 E IEU 6-5/8FH 168.28 8.38 176.2 203.2 127.0 203.20 279.40 195.66 41.03
6-5/8 25.20 X IEU 6-5/8FH 168.28 8.38 176.2 203.2 127.0 203.20 279.40 195.66 41.03
6-5/8 25.20 G IEU 6-5/8FH 168.28 8.38 176.2 209.6 120.7 203.20 279.40 195.66 42.60
6-5/8 25.20 S IEU 6-5/8FH 168.28 8.38 176.2 215.9 108.0 203.20 279.40 195.66 44.73
6-5/8 27.70 E IEU 6-5/8FH 168.28 9.19 176.2 203.2 127.0 203.20 279.40 195.66 43.79
6-5/8 27.70 X,G IEU 6-5/8FH 168.28 9.19 176.2 209.6 120.7 203.20 279.40 195.66 45.35
6-5/8 27.70 S IEU 6-5/8FH 168.28 9.19 176.2 215.9 108.0 203.20 279.40 195.66 47.48

 

Please contact us freely if you have any other requests.

 
Our Principle

Our principle is to provide our customers with the highest quality tools, accessories, and services in the industry. Years of experience, well-trained professionals and a complete mechanical workshop support us. Reducing costs, speeding up drilling, and ensuring safety have always been our mission.

 

FAQ

 

Q1: Are you a manufacturer or trading company?
A: We have manufactured pdc drill bits since 2013, so we have price advantages.

 

Q2: What is your trade terms?
A: We offer EXW, FOB, CIF.

 

Q3: What is your payment terms?
A: Payment terms: normally 30% deposit, balance 70% before shipment.
Payment methods: T/T, L/C.

 

Q4: How do you guarantee your quality?

We select the advanced production technology and equipment, strictly control the whole production process, and inspect the finished drill bits. We can also make several design changes according to the customer's feedback, and finally ensure the customer's excellent drilling effect.

 

Contact Details
Shaanxi Hainaisen Petroleum Technology Co.,Ltd

Contact Person: Kathy

Tel: +8618792890521

Send your inquiry directly to us (0 / 3000)